Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Other, See Remarks, Property Management
$352.27 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete.
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29718572 |
| Property Type | Single Family |
| Neigbourhood | Lorem i |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Attached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1055 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 235.31 |
| SizeTotal | 235.31 M2 |
| SizeTotalText | 235.31 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.37 m | 3.33 m | 5.37 m x 3.33 m |
| Main Level | Living Room | 3.35 m | 4.22 m | 3.35 m x 4.22 m |
| Main Level | Dining Room | 2.76 m | 2.73 m | 2.76 m x 2.73 m |
| Main Level | Kitchen | 3.71 m | 2.75 m | 3.71 m x 2.75 m |
| Upper Level | Primary Bedroom | 4.01 m | 2.96 m | 4.01 m x 2.96 m |
| Upper Level | Bedroom 2 | 2.6 m | 2.98 m | 2.6 m x 2.98 m |
| Upper Level | Bedroom 3 | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
Contact us for more information
Demo Agent 2185575
Associate