Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$440 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29475942 |
| Property Type | Single Family |
| Community Name | Lorem ips |
| AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| CommunityFeatures | Golf Course Development, Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Level, Parking |
| ParkingSpaceTotal | 2 |
| Plan | 9310750 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| ArchitecturalStyle | 4 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1992 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Attached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FlooringType | Ceramic Tile, Vinyl Plank |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1448 Sqft |
| TotalFinishedArea | 1448.5 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 1 |
| Acreage | No |
| FenceType | Not Fenced |
| LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| SizeDepth | 14 M |
| SizeFrontage | 5.35 M |
| SizeIrregular | 828.00 |
| SizeTotal | 828 Sqft|0-4,050 Sqft |
| SizeTotalText | 828 Sqft|0-4,050 Sqft |
| ZoningDescription | Lo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6.75 Ft x 7.17 Ft | ||
| Second Level | Living Room | 10.58 Ft x 16.75 Ft | ||
| Third Level | Dining Room | 6.92 Ft x 9.67 Ft | ||
| Third Level | Kitchen | 12.17 Ft x 9.67 Ft | ||
| Fourth Level | Bedroom | 9.83 Ft x 14.42 Ft | ||
| Fourth Level | 4pc Bathroom | 9.50 Ft x 11.25 Ft | ||
| Fourth Level | Primary Bedroom | 9.83 Ft x 16.83 Ft | ||
| Fourth Level | Other | 7.08 Ft x 6.00 Ft | ||
| Fourth Level | Other | 7.50 Ft x 6.25 Ft | ||
| Basement | Furnace | 7.75 Ft x 7.50 Ft | ||
| Basement | Laundry Room | 9.75 Ft x 16.08 Ft | ||
| Main Level | Other | 3.67 Ft x 6.75 Ft | ||
| Main Level | 2pc Bathroom | 5.50 Ft x 5.58 Ft | ||
| Main Level | Bedroom | 16.67 Ft x 9.75 Ft |
Contact us for more information
Demo Agent 1448646
Associate