Maintenance, Common Area Maintenance, Heat, Water, Insurance
$1,006.75 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido impro
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29695789 |
| Property Type | Single Family |
| Community Name | Lorem ipsu |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Microwave, Oven, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Main Level | Dining Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Main Level | Kitchen | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Main Level | Primary Bedroom | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
| Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Den | 2.36 m | 2.59 m | 2.36 m x 2.59 m |
Contact us for more information
Demo Agent 1946226
Broker