Maintenance, Common Area Maintenance, Water, Insurance, Parking
$450 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus,
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29471441 |
| Property Type | Single Family |
| Community Name | Lorem |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Visitor Parking |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit |
| ZoningDescription | Lor |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.46 m | 2.96 m | 4.46 m x 2.96 m |
| Second Level | Bedroom 2 | 3.36 m | 2.96 m | 3.36 m x 2.96 m |
| Second Level | Bedroom 3 | 2.81 m | 2.66 m | 2.81 m x 2.66 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Main Level | Living Room | 5.46 m | 3.56 m | 5.46 m x 3.56 m |
| Main Level | Dining Room | 3.36 m | 2.81 m | 3.36 m x 2.81 m |
| Main Level | Kitchen | 3.36 m | 2.71 m | 3.36 m x 2.71 m |
Contact us for more information
Demo Agent 1945456
Salesperson