Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$760.10 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo p
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29569339 |
| Property Type | Single Family |
| Community Name | Lorem ipsum dolor s |
| AmenitiesNearBy | Park, Schools, Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools, Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.62 m | 3.05 m | 7.62 m x 3.05 m |
| Ground Level | Dining Room | 7.62 m | 3.05 m | 7.62 m x 3.05 m |
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Primary Bedroom | 4.54 m | 3.05 m | 4.54 m x 3.05 m |
| Ground Level | Bedroom 2 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Ground Level | Foyer | Measurements not available |
Contact us for more information
Demo Agent 1970567
Salesperson