Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$874.88 MonthlyLorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praeteritis, inquit, gaudeo. Virtutibus igitur rectissime mihi videris et ad consuetudinem nostrae orationis vitia posuisse contraria. Non igitur de improbo, sed de callido improbo quaerimus, qualis Q. Optime, inquam. Nihilne est in his rebus, quod dignum libero aut indignum esse ducamus? Duo Reges: constructio interrete. Beatus autem esse in maximarum rerum timore nemo potest. Idemque diviserunt naturam hominis in animum et corpus.Lorem ips
| Name | DEMO BUSINESS |
| MLS® Number | DEMO29629308 |
| Property Type | Single Family |
| Neigbourhood | Lorem ips |
| Community Name | Lorem ips |
| AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| CommunityFeatures | Adult Oriented, Recreational Facilities, Seniors Oriented |
| Features | One Balcony |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Clubhouse |
| ViewType | Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Clubhouse, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1991 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detector Only |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Laminate, Vinyl |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2166 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Recreation, Shopping, Ski Area |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| SurfaceWater | Ponds, Creek Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 9'1'' x 4'11'' | ||
| Basement | Recreation Room | 24'6'' x 20' | ||
| Basement | Bedroom | 19'2'' x 13'5'' | ||
| Basement | Utility Room | 16'8'' x 6'7'' | ||
| Basement | Family Room | 19'2'' x 11'6'' | ||
| Main Level | Other | 11'5'' x 9'7'' | ||
| Main Level | Dining Room | 10'6'' x 13'5'' | ||
| Main Level | Kitchen | 19'8'' x 10' | ||
| Main Level | Living Room | 14'4'' x 13'5'' | ||
| Main Level | 3pc Bathroom | 10'3'' x 7'10'' | ||
| Main Level | Bedroom | 10'10'' x 10'3'' | ||
| Main Level | 4pc Ensuite Bath | 11'2'' x 5' | ||
| Main Level | Primary Bedroom | 14'1'' x 11'7'' |
Contact us for more information
Demo Agent 1959693
Personal Real Estate Corporation